Current Inventory For Sale in Goshen, IN
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
MSE 141 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. |
Weight | 6.38 lb. |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
Weight | 8.6 lb. |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 9.5 lb. |
MS 151 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.5 bhp |
Weight | 6.2 lb. |
MS 194 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 3.8 cc |
Horse Power | 1.9 bhp |
Weight | 7.7 lb. |
MS 311 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 59.0 cc |
Horse Power | 4.2 bhp |
Weight | 13.67 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 64.1 cc |
Horse Power | 4.4 bhp |
Weight | 13.67 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 10.4 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
HSA 26 - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Length | 7.9 in. |
Weight | 1.5 lb. |
Width | 4.7 in. |
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 20.5 in. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. |
Weight | 1.7 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |